Visitor shifts
Permalinks to this entry: individual page or in monthly context. For more material from my journal, visit my home page or the archive.
In this month, for the first time, people visiting this site using Apple's new Safari browser now outnumber Netscape users:
Browser | Hits | Percent |
---|---|---|
MS Internet Explorer | 29022 | 58.4% |
Safari | 7693 | 15.4% |
Netscape | 6680 | 13.4% |
Unknown | 4617 | 9.2% |
Opera | 951 | 1.9% |
LibWWW | 190 | 0.3% |
OmniWeb | 147 | 0.2% |
Galeon | 134 | 0.2% |
iCab | 132 | 0.2% |
Konqueror | 36 | 0% |
W3C CSS Validator | 14 | 0% |
WebCollage (PDA/Phone browser) | 12 | 0% |
Lynx | 8 | 0% |
W3C HTML Validator | 7 | 0% |
NetShow Player (media player) | 3 | 0% |
Since I write about Mac stuff (on a Mac), it's no surprise that Mac OS X is also now the most common operating system for my visitors to be using, though all Windows users still outnumber Mac users:
OS | Hits | Percent |
---|---|---|
Mac OS X | 10576 | 21.3% |
Windows XP | 8185 | 16.4% |
Windows 2000 | 8170 | 16.4% |
Mac OS | 7918 | 15.9% |
Windows 98 | 6106 | 12.2% |
Unknown | 3302 | 6.6% |
Windows Me | 2350 | 4.7% |
Windows NT | 2088 | 4.2% |
Windows 95 | 494 | 0.9% |
Linux | 335 | 0.6% |
HP Unix | 38 | 0% |
Sun Solaris | 37 | 0% |
Unknown Unix system | 30 | 0% |
FreeBSD | 15 | 0% |
Windows CE | 1 | 0% |
Irix | 1 | 0% |
Remember that "hits" are any Web request, including text, images, and so on. Every page on this site yields a whole bunch of hits. So far this month, I have had 3,780 visits (each visitor coming 1.83 times, on average) and 49,646 hits, or 13.13 hits per visit. On average, each visit lasts almost seven minutes, which is a pretty long time—but visit lengths vary widely. Thanks for hanging out, however long you stay.